Largest shareholders according to the submitted ownership disclosures
Publish Date |
Title
|
---|---|
01/04/2022 | Ministry of Finance |
Publish Date |
Title
|
---|---|
31/12/2013 | 31 December 2013 Shareholder Structure |
30/11/2013 | 30 November 2013 Shareholder Structure |
31/10/2013 | 31 October 2013 Shareholder Structure |
24/10/2013 | Shareholding structure and total number of voting rights of Fondul Proprietatea as at 24 October 2013 considered as "reference date" |
31/08/2013 | 31 August 2013 Shareholder Structure |
31/07/2013 | 31 July 2013 Shareholder Structure |
30/06/2013 | 30 June 2013 Shareholder Structure |
31/05/2013 | 31 May 2013 Shareholder Structure |
30/04/2013 | 30 April 2013 Shareholder Structure |
31/03/2013 | 31 March 2013 Shareholder Structure |
28/02/2013 | 28 February 2013 Shareholder Structure |
31/01/2013 | 31 January 2013 Shareholder Structure |
Publish Date |
Title
|
---|---|
31/12/2012 | 31 December 2012 Shareholder Structure |
30/11/2012 | 30 November 2012 Shareholder Structure |
31/10/2012 | 31 October 2012 Shareholder Structure |
30/09/2012 | 30 September 2012 Shareholder Structure |
31/08/2012 | 31 August 2012 Shareholder Structure |
31/07/2012 | 31 July 2012 Shareholder Structure |
30/06/2012 | 30 June 2012 shareholder Structure |
08/06/2012 | 8 June 2012 shareholder Structure |
31/05/2012 | 31 May 2012 Shareholder Structure |
14/05/2012 | 14 May 2012 Shareholder Structure |
30/04/2012 | 30 April 2012 Shareholder Structure |
09/04/2012 | 9 April 2012 Shareholder Structure |
31/03/2012 | 31 March 2012 Shareholder Structure |
22/03/2012 | 22 March 2012 Shareholder Structure |
01/02/2012 | February 2012 Shareholder Structure |
01/01/2012 | January 2012 Shareholder Structure |
Publish Date |
Title
|
---|---|
01/11/2011 | November 2011 Shareholder Structure |
01/10/2011 | October 2011 Shareholder Structure |
01/09/2011 | September 2011 Shareholder Structure |
01/08/2011 | August 2011 Shareholder Structure |
01/07/2011 | July 2011 Shareholder Structure |
01/06/2011 | June 2011 Shareholder Structure |
01/05/2011 | Microsoft Word - Current report BSE NSC Shareholder structure on 16 May 2011 registration date.doc |
01/04/2011 | April 2011 Shareholder Structure |
01/03/2011 | March 2011 Shareholder Structure |
01/02/2011 | February 2011 Shareholder Structure |
01/01/2011 | January 2011 Shareholder Structure |
[name] | [value] |
---|---|
Treasury shares |
|
Romanian private individuals |
|
Romanian institutional shareholders |
|
Ministry of Public Finance |
|
Foreign institutional shareholders |
|
Foreign private individuals |
|
The Bank of New York Mellon (depository bank for Global Depository Receipts)* |
|
* The underlying shares for global depositary receipts issued by The Bank of New York Mellon are registered in the name of The Bank of New York Mellon and for the account of holders of the global depositary receipts. Out of BNY holding, the GDRs held by Fondul Proprietatea were excluded, namely 0 Global Depository Receipts (0 shares equivalent).