Distributions since the start of Franklin Templeton Mandates'
distribution type |
Financial year |
Paid in |
Gross Distribution/share (RON) |
Net Distribution/Share (RON)* |
---|---|---|---|---|
Dividend | 2008-2009 (aggregate) | 2010 | 0.08160 | 0.06854 |
Dividend | 2010 | 2011 | 0.03141 | 0.02638 |
Dividend | 2011 | 2012 | 0.03854 | 0.03237 |
Dividend | 2012 | 2013 | 0.04089 | 0.03435 |
Return of Capital | - | 2014 | 0.05000 | 0.05000 |
Return of Capital | - | 2015 | 0.05000 | 0.05000 |
Return of Capital | - | 2016 | 0.05000 | 0.05000 |
Special Distribution | - | 2017 | 0.05000 | 0.05000 |
Return of Capital | - | 2017 | 0.05000 | 0.05000 |
Dividend | 2017 | 2018 | 0.06780 | 0.06441 |
Dividend | 2018 | 2019 | 0.09030 | 0.08579 |
Dividend | 2019 | 2020 | 0.06420 | 0.06099 |
Special Dividend | - | starting 22 June 2021 | 0.07200 | 0.06840 |
Special Dividend | - | starting 27 August 2021 | 0.07000 | 0.06650 |
Special Dividend | - | starting 18 February 2022 | 0.06000 | 0.05700 |
Dividend | 2021 | starting 27 June 2022 | 0.12500 | 0.11875 |
Dividend | 2022 | starting 6 June 2023 | 0.05000 | 0.04600 |
Special Dividend | - | starting 29 September 2023 | 1.72250 | 1.58470 |
Special Dividend | - | starting 7 June 2024 |
0.06000 |
0.05520 |
Total |
2.82424 |
2.61938 |
The gross cash distribtions are calculated according to the Fund’s Annual Cash Distribution Policy that you can find here.