As at 30 April 2022, Fondul Proprietatea's portfolio included holdings in 32 companies: 6 listed companies accounting for 7% of the NAV and 26 unlisted companies, accounting for 87% of the NAV.
Please find below the top 10 portfolio holdings:
company name | % share capital held by FP* | NAV (EUR mn) | %NAV |
---|---|---|---|
Hidroelectrica SA | 19.9 | 2,298.0 | 71.2 |
OMV Petrom SA | 3.0** | 163.8 | 5.1 |
CN Aeroporturi Bucuresti SA | 20.0 | 136.3 | 4.2 |
Engie Romania SA | 12.0 | 105.6 | 3.3 |
CN Administratia Porturilor Maritime SA | 20.0 | 59.5 | 1.8 |
E-Distributie Banat SA | 24.1 | 49.5 | 1.5 |
Societatea Nationala a Sarii Salrom SA | 49.0 | 43.8 | 1.4 |
E-Distributie Muntenia SA | 12.0 | 41.8 | 1.3 |
E-Distributie Dobrogea SA | 24.1 | 37.2 | 1.2 |
Alro SA | 10.2 | 23.6 | 0.7 |
Top 10 Portfolio Holdings |
2,959.1 |
91.7 |
|
NAV |
|
3,226.5 |
100.0 |
NAV per share (EUR) |
0.5209 |
List of Board Members in portfolio companies recommended by Fondul Proprietatea, as at 31 March 2022:
Company Name | Number of Board Members | Board Members Recommended by FP | Expiry Mandate |
---|---|---|---|
Aeroportul International Timisoara - Traian Vuia SA | 7 | Madalin Georgescu |
Interim Board |
Aeroportul International Mihail Kogalniceanu Constanta SA | 7 | Adrian Florea | Interim Board |
Alcom SA | 3 | Silviu Turc Madalin Georgescu |
2023 |
Alro SA | 11 |
Oana Truta Voicu Cheta |
2023 2023 |
CN Aeroporturi Bucuresti SA | 7 | Catalin Diaconu* | Interim Board |
CN Administratia Canalelor Navigabile Constanta | 7 | Voicu Cheta | 2023 |
CN Administratia Porturilor Dunarii Fluviale SA | 7 | Luiza Haschka | Interim Board |
CN Administratia Porturilor Dunarii Maritime SA Galati | 7 | Ionut Dragomir | Interim Board |
CN Administratia Porturilor Maritime SA Constanta | 7 | Catalin Diaconu* |
Interim Board |
Complexul Energetic Oltenia SA | 7 | Madalin Georgescu |
Interim Board |
Enel Distributie Dobrogea SA | 7 | Calin Metes* | 2024 |
Enel Distributie Banat SA | 7 | Catalin Niculita* | 2024 |
Enel Energie SA | 7 | Calin Metes* | 2022 |
Hidroelectrica SA | 7 | Daniel Naftali* | 2023 |
OMV Petrom SA | 9 | Marius Stefan | 2025 |
Plafar SA | 5 | Teodor Hnatec Andreea Marcu* |
Interim Board |
Romaero SA | 7 | Luiza Haschka | Interim Board |
Societatea Nationala a Sarii Salrom SA | 5 |
Valeriu Ionita Simona Ochian* |
Interim Board |
Zirom SA | 3 | Toni Teau Ionut Dragomir Simona Ochian* |
2024 2024 2025 |