As at 30 April 2023, Fondul Proprietatea's portfolio included holdings in 31 companies: 5 listed companies accounting for 1% of the NAV and 26 unlisted companies, accounting for 93% of the NAV.
Please find below the top portfolio holdings:
company name | % share capital held by FP* | NAV (EUR mn) | %NAV |
---|---|---|---|
Hidroelectrica SA | 19.9 | 2,201.1 | 75.9 |
CN Aeroporturi Bucuresti SA | 20.0 | 144.5 | 5.0 |
Engie Romania SA | 12.0 | 89.3 | 3.1 |
CN Administratia Porturilor Maritime SA | 20.0 | 57.3 | 2.0 |
Sociatatea Nationala a Sarii Salrom SA | 49.0 | 55.5 | 1.9 |
E-Distributie Muntenia SA | 12.0 | 45.3 | 1.6 |
E-Distributie Banat SA | 24.1 | 43.1 | 1.5 |
E-Distributie Dobrogea SA | 24.1 | 34.5 | 1.2 |
Top Portfolio Holdings |
2,670.6 |
92.1 |
|
NAV |
|
2,898.9 |
100.0 |
NAV per share (EUR) |
0.5372 |
List of Board Members in portfolio companies recommended by Fondul Proprietatea, as at 1 May 2023:
Company Name | Number of Board Members | Board Members Recommended by FP | Expiry Mandate |
---|---|---|---|
Aeroportul International Timisoara - Traian Vuia SA | 7 | Madalin Georgescu |
Interim Board |
Aeroportul International Mihail Kogalniceanu Constanta SA | 7 | Simona Fatu | Interim Board |
Alcom SA | 3 | Silviu Turc Madalin Georgescu |
2027 |
Alro SA | 11 |
Voicu Cheta |
2027 |
CN Aeroporturi Bucuresti SA | 7 | Catalin Diaconu* | Interim Board |
CN Administratia Canalelor Navigabile Constanta | 7 | Voicu Cheta | 2023 |
CN Administratia Porturilor Dunarii Fluviale SA | 7 | Luiza Haschka | Interim Board |
CN Administratia Porturilor Dunarii Maritime SA Galati | 7 | Ionut Dragomir | Interim Board |
CN Administratia Porturilor Maritime SA Constanta | 7 | Catalin Diaconu* |
Interim Board |
Complexul Energetic Oltenia SA | 7 | Madalin Georgescu |
Interim Board |
Electrocentrale Craiova SA | 5 | Valeriu Ionita | Interim Board |
Enel Distributie Dobrogea SA | 7 | Calin Metes* | 2024 |
Enel Distributie Banat SA | 7 | Catalin Niculita* | 2024 |
Enel Energie SA | 7 | Calin Metes* | 2026 |
Engie Romania | 9 | Simona Ochian* | 2025 |
Hidroelectrica SA | 7 | Daniel Naftali* | 2027 |
Plafar SA | 5 |
Teodor Hnatec
|
Interim Board |
Romaero SA | 7 | Luiza Haschka | Interim Board |
Societatea Nationala a Sarii Salrom SA | 5 |
Valeriu Ionita Simona Ochian* |
Interim Board |
Zirom SA | 3 | Toni Teau Ionut Dragomir Simona Ochian* |
2024 2024 2025 |